EU Regulation 1169/2011
Allergens
The table shows which dishes contain the 14 major allergens. Sauces and extras may add further allergens.
EU Regulation 1169/2011
The table shows which dishes contain the 14 major allergens. Sauces and extras may add further allergens.
Allergen information is provisional — please ask our staff before ordering.
| Dish | Gluten | Crustaceans | Eggs | Fish | Peanuts | Soy | Milk | Tree nuts | Celery | Mustard | Sesame | Sulphites | Lupin | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kebabs | ||||||||||||||
| Kebab in lavash· Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | |||
| Kebab plate· Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | |||
| Vegetarian | ||||||||||||||
| Falafel wrap· Unconfirmed | — | — | — | — | — | — | — | — | — | — | ||||
| Falafel plate· Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | |||
| Meal deals | ||||||||||||||
| Kebab meal deal· Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | |||
| Snacks | ||||||||||||||
| French fries· Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Crispy chicken wings with fries (4 pcs)· Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | |||
| Torpedo shrimp (6 pcs)· Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | |||
| Samosas (5 pcs)· Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Onion rings (8 pcs)· Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | |||
| Calamari rings (8 pcs)· Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | |||
| Drinks | ||||||||||||||
| Zandukeli Georgian lemonade 500 ml· Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Soft drink 330 ml· Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— contains the allergen